ycat home page
 
ycat home   Accessibility   contact us   spanish
 
 
Schedule
Maps
Services
Fare Programs
About YCAT
Customer Support
schedule top

Yellow Route

Blue Route Red Route Green Route Orange Route Purple Route Grey Route
 

Purple South

Cocopah RV to Cocopah West  Reservation    
PURPLE ROUTE            
             
SOUTH ROUTE AM AM AM PM PM PM
Cocopah RV Resort 6:55 8:55 10:55 12:55 2:55  
Cocopah North Res/Chapay Way & Strand Ave 6:56 8:56 10:56 12:56 2:56  
Cocopah North Res/Chapay Way 2 7:01 9:01 11:01 1:01 3:01  
8th Street & Hope Way 7:07 9:07 11:07 1:07 3:07  
8th Street & Yavapai 7:09 9:09 11:09 1:09 3:09  
8th Street & Apache Lane 7:10 9:10 11:10 1:10 3:10  
8th Street & Echo Ave 7:11 9:11 11:11 1:11 3:11  
8th Street & Avenue C 7:13 9:13 11:13 1:13 3:13  
AVE C & 12th Street 7:14 9:14 11:14 1:14 3:14  
AVE C & 14th Street 7:15 9:15 11:15 1:15 3:15  
AVE C & 16th Street 7:17 9:17 11:17 1:17 3:17  
AVE C & 20th Street @ Cibola HS 7:18 9:18 11:18 1:18 3:18  
AVE C & 24th St/YRMC Housing 7:19 9:19 11:19 1:19 3:19  
AVE B & 24th St/WAL-MART West 7:24 9:24 11:24 1:24 3:24  
AVE A @ YRMC (East) 7:31 9:31 11:31 1:31 3:31  
AVE A @ Kofa HS/Smucker Park 7:32 9:32 11:32 1:32 3:32  
32nd St @ NCO 7:33 9:33 11:33 1:33 3:33  
Cocopah Wild River Family Entertaninment Ctr 7:40 9:40 11:40 1:40 3:40 4:29
Cocopah Casino 7:41 9:41 11:41 1:41 3:41 4:30
Kings Market - Somerton 7:47 9:47 11:47 1:47 3:47 4:44
Cesar Chavez & Somerton Pool 7:48 9:48 11:48 1:48 3:48 4:45
Cocopah West Housing Comm. Ctr. 7:54 9:54 11:54 1:54 3:54 4:56
Cocopah West Admin. Office 7:55 9:55 11:55 1:55 3:55 4:57

Purple North

Cocopah North Reservation to Cocopah RV Resort            
PURPLE ROUTE            
             
NORTH ROUTE AM AM PM PM PM PM
Cocopah West Admin. Office 8:00 10:00 12:00 2:00 4:00 5:00
Cocopah West Housing Comm. Ctr. 8:01 10:01 12:01 2:01 4:01 5:01
Cesar Chavez & Somerton Pool 8:06 10:06 12:06 2:06 4:11 5:06
Kings Market - Somerton 8:07 10:07 12:07 2:07 4:12 5:07
Cocopah Casino 8:14 10:14 12:14 2:14 4:26 5:14
Cocopah Wild River Family Entertainment Ctr 8:15 10:15 12:15 2:15 4:27 5:15
32nd St @ NCO 8:22 10:22 12:22 2:22   5:22
AVE A @ Kofa HS/Smucker Park 8:24 10:24 12:24 2:24   5:24
AVE A @ YRMC (East) 8:26 10:26 12:26 2:26   5:26
AVE B & 24th St/WAL-MART West 8:30 10:30 12:30 2:30   5:30
AVE C & 24th St/YRMC Housing 8:32 10:32 12:32 2:32   5:32
AVE C & 20th Street @ Cibola HS 8:35 10:35 12:35 2:35   5:35
AVE C & 16th Street 8:37 10:37 12:37 2:37   5:37
AVE C & 14th Street 8:38 10:38 12:38 2:38   5:38
AVE C & 12th Street 8:39 10:39 12:39 2:39   5:39
8th Street & Avenue C 8:40 10:40 12:40 2:40   5:40
8th Street & Echo Ave 8:41 10:41 12:41 2:41   5:41
8th Street & Apache Lane 8:42 10:42 12:42 2:42   5:42
8th Street & Yavapai 8:43 10:43 12:43 2:43   5:43
8th Street & Hope Way 8:44 10:44 12:44 2:44   5:44
Cocopah North Res/Chapay Way 2 8:47 10:47 12:47 2:47   5:47
Cocopah North Res/Chapay Way & Strand Ave 8:52 10:52 12:52 2:52   5:52
Cocopah RV Resort 8:53 10:53 12:53 2:53   5:53
 
 
student